We’ve told you before how so many of the IVE priests leave (see here.) Now we want to share more detail. Below is a list of 167 IVE priests that have left the Institute. Some have become diocesan priests. Some have gotten married (with & without dispensation.) Some have left the Church. This list not comprehensive, but it is probably close.
We share this not to criticize these men - we could never fault anyone for leaving the IVE. We share this to expose the truth about the exodus from the Institute, letting those inside know how many of their compatriots have already left - warning those on the outside.
We share this not to criticize these men - we could never fault anyone for leaving the IVE. We share this to expose the truth about the exodus from the Institute, letting those inside know how many of their compatriots have already left - warning those on the outside.
167 is an astounding number for an order founded just 30 years ago. It is difficult to say what percentage of IVE priests this represents, but it’s probably over 40%, possibly over 50%. When we started this blog three years ago the IVE claimed 350 priests and 96 parishes (see here.) The IVE no longer share the total number of priests on their websites, but they do list parishes on their websites and we counted 77 parishes or communities listed (interesting how that number has gone down - especially for such a "young" and "growing" order.)
Assuming two priests at each of the 77 parishes, that gives 154 priests (which is generous - they have 26 parishes in this province and on wikipedia claim only 40 priests.) Priests that help with formation are usually on staff at a parish as well, so most have been taken into account, but lets assume ten extra, which is generous. Then assume ten more for monasteries, which is also generous. That gives 174 current priests, meaning the 167 represents 49% of the total.
Why do so many leave? Many reasons, most which are covered on this blog. They leave because there is no discernment practiced by the IVE (see here.) Nor are there any admissions processes to filter out poor candidates (see here.) Then the formation is horrible (see here, here, and here) and they are treated horribly (see here.) If any think about leaving during formation they will be pressured to stay and told it is the devil tempting them. After they are ordained and let out of the formation bubble most of them figure out they’ve been duped and leave. If they had a real vocation, they’ll go to a diocese. If not, they will head home.
It sounds dramatic - especially considering all the smiling faces of seminarians on their websites - but it’s true. Heck, even Superior Generals have left (see here.)
Here is the list. Apologies for the poor formatting.
AI = abandonó Instituto (Left the IVE) AI&M = abandonó Instituto y Ministerio (Left the IVE & Priesthood) EXC = exclaustrado (Official request to leave) ExEXC = pasó por EXC y dejó el Instituto (Official request processed) | |||||||
Nombre | orden. | Origen | Situación | Lugar actual | Titulo | Otros | |
1 | Ábrego, Martin | 1992 | ARG | AI&M | USA | L | |
2 | Acosta, Osvaldo | 2002 | PAR | PAR | L | Rector de Seminario Mayor | |
3 | Acuña, Julio | 2004 | ARG | AI&M | ARG | Expulsado | |
4 | Agüero, Miguel Angel | 2001 | ARG | AI&M | ExEXC | ||
5 | Aguirre, Edgar | 1996 | PER | AI&M | |||
6 | Alderete, Rubén | 1996 | ARG | AI&M | Tacna, PER | ||
7 | Alfaro, Carlos | 1996 | ARG | AI | Jujuy, ARG | ||
8 | Alonso, Carlos | 1990 | ARG | AI&M | San Luis, ARG | L | |
9 | Amaya, Carlos | 2003 | ARG | AI&M | San Luis, ARG | Formador | |
10 | Andrade, José | 2005 | CHI | AI | Toulon, FRA | ExEXC | |
11 | Ansaldi, Emmanuel | 2010 | ARG | EXC | Fréjus-Toulon (Francia) | Vice-Prior del Monasterio del Pueyo | |
12 | Ansaldi, José Gabriel | 2008 | ARG | EXC | Fréjus-Toulon (Francia) | L | Secretario del Padre Buela durante años |
13 | Aparicio, Raúl | 1992 | ARG | AI | RUS | L | |
14 | Apaza Alvaro, Alexs | 2005 | PER | AI | Arequipa, PER | ExEXC, Obispado Castrense | |
15 | Arce, Gabriel | 1993 | ARG | AI&M | Chicago, USA | Casado | |
16 | Arroyo, Flavio J | 2001 | ARG | AI&M | La Pampa, ARG | Casado | |
17 | Asto, Walter | 2005 | PER | Prato, ITA | ExEXC | ||
18 | Atencio, Luis | 1997 | ARG | AI&M | L | Maestro de Novicios | |
19 | Atencio, Rubén | 1991 | ARG | AI&M | San Rafael, ARG | Formador, Casado | |
20 | Avaca, Jhony | 1990 | ARG | AI&M | San Luis, ARG | L | Casado |
21 | Ávila, Agustín | 2002 | ARG | AI&M | Río Grande, ARG | L | Formador, Maestro de Novicios, Superior de Delegación |
22 | Ávila, Carlos | 1990 | ARG | EXC | ESP | L | Superior Eclesiastico |
23 | Ballester, Lucio | 2001 | ARG | EXC | Zaragoza, ESP | L | ExEXC, Superior de Delegación |
24 | Balmaceda, Jorge | 1997 | ARG | AI | Dio. Laferrere, BA, ARG | ||
25 | Barchuk, Ivan | ? | UCR | AI | UCR | ||
26 | Barda, Alberto | 1989 | ARG | EXC | Buenos Aires, ARG | L | Obispado Castrense |
27 | Baudry, Louis Fabian | 1996 | ARG | AI&M | FRA | Expulsado | |
28 | Béccar Varela, Tomas | 2002 | ARG | AI&M | California, USA | L | Casado |
29 | Becerra, Darío | 1997 | ARG | AI&M | San Luis, ARG | Expulsado, Casado | |
30 | Bejarano, Walter | 1996 | ARG | AI | Buenos Aires, ARG | L | Formador |
31 | Beroch, Tomas | 2010 | ARG | EXC | Civitavecchia, ITA | ||
32 | Bonatti, Sebastián | 2003 | ARG | AI&M | CHINA | Expulsado | |
33 | Calderón, Luis | 2005 | CAN | AI&M | Toronto, CAN | ExEXC | |
34 | Cama, Mario Alberto | 2007 | PER | EXC | Prato, ITA | ExEXC | |
35 | Campo, Gustavo | 1997 | ARG | EXC | Toronto, CAN | L | Rector seminario menor |
36 | Caretta, Fernando | 1997 | ARG | AI&M | San Rafael, ARG | Superior Mayor de vice Provincia, Casado | |
37 | Cari, Teodolo Leoncio | 2005 | PER | AI&M | AQP | ExEXC | |
38 | Casco, Javier | 2001 | ARG | AI&M | ER, ARG | Rector casa de formación menor | |
39 | Ceratto, Daniel | 2001 | ARG | AI | RUS | L | ExEXC |
40 | Cerilli, Massimiliano | 2001 | ITA | AI&M | ITA | Expulsado, Reducción, Casado | |
41 | Cerilli, Tonino | 2001 | ITA | AI&M | ITA | Expulsado | |
42 | Ceschin, Jorge | 2001 | ARG | AI&M | ITA | ||
43 | Chuquicondo, José | 2008 | PER | EXC | Dio. Civita Castellana, ITA | ||
44 | Coleman, Paul | 2002 | IRL | EXC | Oakland, CA, USA | L | |
45 | Coll, Eduardo | 1988 | ARG | EXC | Dioc. Venice, FL, USA | L | |
46 | Copado, Edgardo | 1996 | ARG | AI&M | Gral. Alvear, ARG | Formador, ExEXC, enjuiciado por estafa (2015) | |
47 | Cornejo, Alfredo | 2002 | ARG | AI&M | Menos de un año de sacerdocio | ||
48 | Cosentino, Javier | 2003 | ARG | AI&M | L | ||
49 | DeMeo, Michael | 2004 | USA | AI&M | New York, USA | ExEXC, "por motivos de salud" | |
50 | Demianczuck, Víctor | 2004 | ARG | AI&M | ARG | Reducción | |
51 | Diác. Cornel Balmes | ? | AI | ||||
52 | Diác. Garate Martín | 2010 | PER | AI&M | Arequipa, PER | ||
53 | Diác. Juanchi Morinigo | 2002 | ARG | AI&M | Postergada ordenación por un año, diácono por 5-6 años | ||
54 | Díaz, Alejandro | 2001 | ARG | AI | Dioc. San Justo, ARG | ExEXC | |
55 | Domínguez, Juan P. | 2012 | MEX | AI&M | MEX | ||
56 | Escudero, Daniel | 2001 | ARG | AI&M | CHINA | L | Expulsado |
57 | Espeche, Oscar | 2007 | ARG | AI&M | Manresa, ESPAÑA | ||
58 | Espejo, Pablo | 2001 | ARG | AI&M | Tarquinia, ITA | L | Casado |
59 | Fabrega, Guillermo | 2001 | ARG | AI&M | Mendoza, ARG | Superior de monasterio. Hermano de Pablo. | |
60 | Fábrega, Pablo | 2001 | ARG | AI | Dio. Laferrere, BA, ARG | L | Expulsado, tramitando su retorno |
61 | Fernández, Andrés | 2001 | ARG | AI&M | ITA | L | |
62 | Flores, Juan Carlos | 1996 | ARG | AI | Dio. Laferrere, BA, ARG | L | Expulsado |
63 | Folonier, Roberto | 1986 | ARG | EXC | Cività castellana (ITALIA) | Dr. | Maestro de Novicios durante casi 10 años |
64 | Forte, Roberto | 2013 | ARG | AI | Dio. Ciudad del Este, PAR | ||
65 | Frutades, Walter | 2001 | ARG | AI&M | |||
66 | Fuentes, Diego | 2004 | ARG | EXC | Fréjus-Toulon (Francia) | Abad Monasterio Tenerife | |
67 | Fuentes, Rafael | 2010 | COS | AI&M | FL, USA | Casado por civil | |
68 | Furlán, Juan Esteban | 1997 | ARG | AI&M | Mendoza, ARG | ||
69 | Gamboa, Ancly | 2007 | PER | AI&M | RUS | Expulsado | |
70 | García, Andrey | 2008 | MEX | AI | Dio. San José, CA, USA | ||
71 | Gerry, Juan Carlos | 1993 | ARG | AI&M | ARG | Casado | |
72 | Gonza, Wilfredo | 2005 | PER. | AI | Piura, PER | ExEXC, Obispado Castrense | |
73 | Gouveia Nabuco, Quefren | ? | BRA | Dio. Santo Amaro, BRA | ExEXC | ||
74 | Grosso, Gabriel | 2004 | ARG | AI | Lefebrista, luego rito extraordinario | ||
75 | Haist, Eduardo | 2001 | ARG | EXC | ITA | L | Terminando el Doctorado, Secretary of Fr. Buela for many years |
76 | Helbas, Franco | 2005 | ARG | AI&M | Arequipa, PER | Formador, Rector de Seminario Mayor, con hijos, taxista | |
77 | Hernández, Mario | 2002 | ARG | AI | Salta, ARG | ||
78 | Hidalgo, Luis Alberto | 1996 | ARG | AI | Dio. Sao Paulo, BRA | L | ExEXC |
79 | Ibarrarán, Mario E. | 2004 | ARG | AI&M | Salta, ARG | ||
80 | Irusta, Dario | 1992 | ARG | AI&M | |||
81 | Jofré, Alfredo César | 1990 | ARG | AI | ITA | L | ExEXC, Superior de Monasterio, Exorcista de la Diócesis |
82 | Juri, Christian | 2001 | ARG | AI&M | BA, ARG | L | Expulsado |
83 | Keryakes, Stefanos | ? | EGY | AI | ESP | ||
84 | Larumbe, Gustavo | 2002 | ARG | AI | San José de Flores, Capital Federal, ARG | ExEXC | |
85 | Larumbe, Sergio | 2002 | ARG | EXC | San Martín de Porres, Belgrano, BA, ARG | L | Formador |
86 | Lastra, Ramón | 2003 | ARG | AI | BA, ARG | ExEXC, Formador | |
87 | Lopresti Julio | 1997 | ARG | EXC | Brother is IVE Priest. | ||
88 | Lovera, Agustín | 2002 | ARG | AI | Guayaquil, ECU | ExEXC | |
89 | Ludeña, Salva Mario | 2005 | PER | AI | Dio. Ica, PER | Obispado Castrense | |
90 | Mateus Silva, Rodrigo | 2003 | BRA | AI&M | BRA | L | Formador, Expulsado, Casado |
91 | Mazzeo, Eugenio | 1990 | ARG | AI | Dio. Laferrere, BA, ARG | ||
92 | Medina | 2001 | ARG | AI&M | Salta, ARG | ||
93 | Meléndez, Anthony | 2007 | USA | AI&M | New York, USA | Expulsado | |
94 | Mendez, Osvaldo | 1983 | ARG | AI | Dio. de La Plata, ARG? | ExEXC | |
95 | Messias de Deus, Manoel | ? | BRA | AI | ExEXC | ||
96 | Micheletti, Guillermo | 1985 | ARG | AI | Dio. Sant'Andre, BRA | L | |
97 | Mikalonis, Estanislao | 2005 | ARG | AI | Dio. San José, CA, USA | ExEXC | |
98 | Mikalonis, Ignacio | 2003 | ARG | AI&M | Valencia, ESP | Formador, un hijo. | |
99 | Mikalonis, Marco | 2003 | ARG | AI | Dio. San Justo, BA, ARG | L | ExEXC |
100 | Molina, Alejandro | 1990 | ARG | AI&M | San Luis, ARG | L | |
101 | Monfort, Raul | 1996 | ARG | AI&M | Filadelfia, USA | Casado | |
102 | Montoro, Eduardo | 1996 | ARG | AI&M | San Juan, ARG | L | Formador, Casado Por Iglesia |
103 | Mora, Marcelo | 1997 | ARG | AI | ARG, Clero Castrense | ExEXC | |
104 | Morales, Carlos Martín | ? | ARG | AI | Dio. San Luis, ARG | L | ExEXC, Superior Mayor, Formador |
105 | Morales, Damián | 2004 | ARG | EXC | Dio. Añatuya, ARG | Formador | |
106 | Morales, Juan Pablo | 2001 | ARG | AI&M | ITA | L | |
107 | Moresco, Carlos | 1992 | ARG | AI | ARG | ||
108 | Moronta, Alexis | 2002 | DR | EXC | |||
109 | Muñoz, Francisco | 2008 | ARG | AI&M | San Rafael, ARG | Formador | |
110 | Muñoz, Sandro Miguel | 2001 | ARG | AI | Dio. Fiesole, ITA | L | ExEXC |
111 | Nadal, Carlos | ? | ARG | AI | BA, ARG | Fundador de las SSVM | |
112 | Nebelung, Eduardo R. | 1984 | ARG | EXC | USA | L | Exclaustrado desde el 2006 |
113 | Nuñez, Juan | ? | USA | EXC | |||
114 | Olguin, Mario | ? | ARG | AI&M | |||
115 | Oliveda, Juan | 2003 | ARG | AI | ESP | ||
116 | Olivera, Alberto | 1984 | ARG | AI | Dio. San José, CA, USA | L | |
117 | Olivera, Javier | 2008 | ARG | EXC | Dio. San Rafael, ARG | DD | |
118 | Onchari, Evans | 2013 | KEN | EXC | Dio. Avellino, ITA | ||
119 | Orrego, Mario | 2004 | PAR | AI | BA, ARG | ExEXC, dejó el ministerio y regresó al ministerio | |
120 | Ovando, Sergio | 1993 | ARG | AI | Dio. San José, CA, USA | L | |
121 | Pacheco, Luis Antonio | 2005 | PER | AI | Arequipa, PER | ExEXC, Obispado Castrense | |
122 | Pacheco, Pedro | 1996 | PER | AI | Arequipa, PER | Obispado Castrense | |
123 | Paima, Alberto | 2004 | ARG | EXC | Atenas (Grecia) Párroco en Atenas | Asistente del Consejo General y ayudante del P. Buela | |
124 | Palacios, Javier | 1993 | ARG | AI&M | L | ||
125 | Pantano, José | 2001 | ARG | AI | Dio. Tivoli, ITA | L | |
126 | Pardo, Gustavo | 1996 | ARG | AI&M | ARG | ||
127 | Paredes, Elbert | 1997 | PER | AI | Dio. Arequipa, PER | ||
128 | Peña, Oscar | 1984 | ARG | AI&M | UCR | L | |
129 | Pereyra, Walter | 2003 | ARG | EXC | Dio. Civitavecchia, ITA | ||
130 | Pumayalli, Cesar Augusto | 2003 | PER | AI | Arequipa, PER | ExEXC, Obispado Castrense | |
131 | Quinteros, Jesús | 2008 | ARG | AI&M | San Rafael, ARG | ||
132 | Ravaioli, Luis | 2003 | ARG | AI | ITA, Dio. Fiesole | ExEXC; | |
133 | Rebouzas, Fernando | 2003 | BRA | AI | Dio. Brasilia, BRA | ||
134 | Ríos, Ángel | 1996 | ARG | AI&M | Brasil | ||
135 | Ríos, Francisco | 1991 | ARG | AI | Dio. San José, CA, USA | ||
136 | Riquelme, Federico | 1997 | ARG | AI | Dio. Roma, ITA | L | |
137 | Rodríguez, Daniel | ? | ARG | AI&M | Arequipa, PER | L | ExEXC, Sacerdote Episcopaliano, Casado |
138 | Rojas, Hugo | 1997 | ARG | AI | Dio. San José, CA, USA | ||
139 | Rojas, Roberto | 1996 | ARG | AI | Dio. San José, CA, USA | ExEXC, dispensado del ministerio | |
140 | Ruani, Pablo | 1992 | ARG | EXC | Dio. Venice, FL, USA | L | |
141 | Rubio, Francisco | 2003 | PER | AI&M | Arequipa, PER | ||
142 | Ruiz, Miguel | 1996 | ARG | AI&M | Chicago?, USA | ||
143 | Sáenz, Ramiro | ? | ARG | AI | Malargüe, ARG | L | |
144 | Sajú, Juan Pablo | 1996 | ARG | AI&M | Mendoza, ARG | L | Formador, ExEXC, Casado |
145 | Sánchez Rueda, Álvaro | 2001 | ARG | AI | Dio. Concepción, Tucumán, AR | L | ExEXC |
146 | Sánchez, Roberto | 1990 | ARG | AI | Dio. San Rafael, ARG | L | "Vice" Maestro de Novicios |
147 | Saracho, Ramón | 1989 | ARG | AI&M | BA, ARG | Casado | |
148 | Scaglione, Rodrigo Oscar | 2004 | ARG | AI&M | ESP | ExEXC, Casado | |
149 | Solari, José Luis | 1990 | ARG | AI | Dio. Massa-Carrara, ITA | L | Superior General, Provincial |
150 | Sosa, Alfredo | 2001 | ARG | AI&M | Roma, ITA | L | Expulsado |
151 | Sosa, Fernando Mártir | 1996 | ARG | AI | Dio. Sao Paulo, BRA | ExEXC | |
152 | Souza Silva, Paulo | 2007 | BRA | AI | Taiwan? | ExEXC | |
153 | Stephen o Steven | ? | BEL | AI | D | ||
154 | Stewart, Claudio | 1990 | ARG | EXC | Dio. Venice, FL, USA | L | |
155 | Suárez, Walter | 1996 | ARG | AI | Dio. San José, CA, USA | ||
156 | Taco, Manuel | 2001 | PER | AI&M | Arequipa, PER | ExEXC | |
157 | Tejerina, Gustavo | 1994 | ARG | AI | Fallecido | ||
158 | Umpire, José | 1996 | PER | AI&M | Amancay, PER | Casado | |
159 | Uriburu, Ezequiel | 1996 | ARG | AI&M | Salta, ARG | L | |
160 | Weinzettel, Walter | 2001 | ARG | AI&M | Arequipa, PER | Casado | |
161 | Zamalloa, Alejandro | 2005 | PER | AI | Dio. Ayacucho, PER | ||
162 | Zambrano, Guillermo | 2001 | PER | AI&M | Arequipa, PER | Expulsado, Casado | |
163 | Zambrano, José del Val | 1996 | ARG | AI&M | New Bedford, USA | Casado por Iglesia | |
164 | Zevallos, Ériko | 2005 | PER | AI | Lima, PER | Obispado Castrense |
165 | De la Calle, Luis | 2009 | ARG | AI | Buenos Aires | |
166 | Highton, Federico | 2012 | ARG | AI | Fundador de nueva orden religiosa | L |
Updated 3/10:
167 | Kondratenko, Eugenio | 2013 | RUS | AI&M | Russia |